Klassement Schaakmattie League serie 2025 | |||
| Eindstand na 6 van de 6 toernooien, 19 december 2025 | |||
| plts | Naam | Score | Groep |
| 1 | Gijs Beverdam | 41 | Beginners |
| 1 | Srikar Lalkota | 41 | Beginners |
| 3 | Sara Benning | 36 | Beginners |
| 4 | Davin Kim | 35 | Beginners |
| 5 | Vincent van Bel | 29 | Beginners |
| 6 | Jelle Koopmans | 24 | Beginners |
| 7 | Bente Kommerie | 18 | Beginners |
| 8 | mateja nuesink | 16 | Beginners |
| 9 | Raphael Nuesink | 16 | Beginners |
| 10 | Vivaan Rajpurkar | 15 | Beginners |
| 11 | Ruben Oostra | 13 | Beginners |
| 12 | Thijmen Reijnders | 13 | Beginners |
| 13 | Raphael Weninger | 11 | Beginners |
| 14 | Ikshvaku Pavithra Srisai | 11 | Beginners |
| 15 | Noah van Zijtveld | 10 | Beginners |
| 16 | Jip Thomas | 9 | Beginners |
| 17 | Matias Rhodes | 9 | Beginners |
| 18 | Kasper Triou | 9 | Beginners |
| 19 | Timeo Bron | 9 | Beginners |
| 20 | Sinan Bozkurt | 8 | Beginners |
| 21 | Ilya Durian | 8 | Beginners |
| 22 | Simon Crobach | 7 | Beginners |
| 23 | Mateo Cortez Maia | 6 | Beginners |
| 1 | Chima Elijah Njika | 43 | Best |
| 2 | Shivraj Mondal | 42 | Best |
| 3 | Viaan Thakkar | 32 | Best |
| 3 | Sen Janssen | 32 | Best |
| 5 | levi weissgerber | 28 | Best |
| 6 | Christopher Chrispijn | 27 | Best |
| 7 | Advaith Krishna Kokkula | 25 | Best |
| 8 | Siddharth Govindaraj | 21 | Best |
| 9 | Teodor Stefan Pata | 21 | Best |
| 10 | Mohammad Kharita | 17 | Best |
| 11 | Aleksei Urbanas | 13 | best |
| 12 | Ibrahim Bozkurt | 7 | Best |
| 13 | Hlib Kulyk | 4 | Best |
| 1 | Jesper Langbroek | 42 | Open |
| 2 | Anumitra Elangkumaran | 40 | Open |
| 3 | Fynn Treijtel | 33 | Open |
| 3 | Ahmet Buğrahan ÜRE | 33 | Open |
| 5 | Arjun Karthik Ayyappan | 32 | Open |
| 6 | Boaz Damen | 29 | Open |
| 7 | Michael Ududenko | 28 | Open |
| 8 | Anish Anurag Chitre | 24 | Open |
| 9 | Nitesh Nagarajan | 23 | Open |
| 10 | Mart Willemse | 20 | Open |
| 11 | Nihansh Baj | 16 | Open |
| 12 | Damir Gafurov | 14 | Open |
| 13 | Zinedine Chnioune | 13 | Open |
| 14 | Yuvaansh Gupta | 11 | Open |
| 15 | Vivaan Mithun | 9 | Open |
| 16 | Paul Broens | 7 | Open |
| 17 | Roman Sadeqi | 7 | Open |
| 18 | Sepp notten | 6 | Open |
| 19 | Florian Oskam | 5 | Open |
